33570 Homes for Sale in Apollo Beach, FL
|
| Average Listing Price | $425,851 |
| Average Price Per Sqft. | $149 |
| Zipcode | Avg List Price | $/SqFt. |
| 33572 Real Estate | $286,591 | $139 |
| 33570 Real Estate | $171,889 | $107 |
| Keyword | Avg Price |
| Boat Dock Real Estate | $692,939 |
| Canal View Real Estate | $445,545 |
| Cul De Sac Real Estate | $517,564 |
| Custom Built Real Estate | $809,328 |
| Foreclosure Real Estate | $220,819 |
| Gated Real Estate | $391,192 |
| Golf Course Real Estate | $279,529 |
| Loft Real Estate | $580,496 |
| New Listings Real Estate | $385,318 |
| Pool Real Estate | $466,473 |
| Price Reduced Real Estate | $278,551 |
| River View Real Estate | $446,757 |
| Short Sale Real Estate | $254,074 |
| Tennis Court Real Estate | $599,971 |
| Waterfront Real Estate | $516,403 |
![]() |
Marty Gottlieb, REALTOR® Specializing in Apollo Beach |
![]() Charles Rutenberg Realty |
| 1545 S. Belcher Road Clearwater, Florida 33764 FL# SL615876 |
||
|
Email Contact Direct: 813-546-1259 Office : 727-538-9200 |
Loading Data. Please wait.