33572 Homes for Sale in Apollo Beach, FL
|
| Average Listing Price | $426,564 |
| Average Price Per Sqft. | $149 |
| Zipcode | Avg List Price | $/SqFt. |
| 33572 Real Estate | $286,591 | $139 |
| 33570 Real Estate | $171,889 | $107 |
| Keyword | Avg Price |
| Boat Dock Real Estate | $691,321 |
| Canal View Real Estate | $448,428 |
| Cul De Sac Real Estate | $524,205 |
| Custom Built Real Estate | $799,955 |
| Foreclosure Real Estate | $222,778 |
| Gated Real Estate | $385,287 |
| Golf Course Real Estate | $279,529 |
| Loft Real Estate | $580,496 |
| New Listings Real Estate | $353,389 |
| Pool Real Estate | $465,237 |
| Price Reduced Real Estate | $278,551 |
| River View Real Estate | $449,807 |
| Short Sale Real Estate | $254,074 |
| Tennis Court Real Estate | $594,842 |
| Waterfront Real Estate | $515,396 |
![]() |
Marty Gottlieb, REALTOR® Specializing in Apollo Beach |
![]() Charles Rutenberg Realty |
| 1545 S. Belcher Road Clearwater, Florida 33764 FL# SL615876 |
||
|
Email Contact Direct: 813-546-1259 Office : 727-538-9200 |
Loading Data. Please wait.