| Keyword | Avg Price | Price/Sf |
| Pool | $477,652 | $166 |
| Boat Dock | $674,082 | $210 |
| Tennis Court | $499,906 | $164 |
| Waterfront | $470,633 | $182 |
| Custom Built | $571,037 | $201 |
| Cul De Sac | $540,983 | $181 |
| Foreclosure | $273,252 | $105 |
| Gated | $455,274 | $179 |
| Short Sale | $273,252 | $105 |
| Golf Course | $254,228 | $130 |
| Central Vacuum | $980,106 | $276 |
| Canal View | $690,445 | $219 |
| Loft | $471,107 | $166 |
| Two Story | $767,200 | $0 |
| Canal Front | $559,863 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Anthony & Jennifer Sparacino |
![]() CENTURY 21 Shaw Realty |
| 10009 Park Place Avenue Riverview, Florida 33569 |
||
|
email: tbareah2oaa@aol.com Direct: 813-787-7564 Office : 813-787-7564 |
Loading Data. Please wait.