Homes for Sale Near Doby Elementary School |
| Keyword | Avg Price |
| Boat Dock Real Estate | $688,507 |
| Canal View Real Estate | $451,622 |
| Cul De Sac Real Estate | $524,205 |
| Custom Built Real Estate | $799,955 |
| Foreclosure Real Estate | $222,859 |
| Gated Real Estate | $389,645 |
| Golf Course Real Estate | $288,094 |
| Loft Real Estate | $582,527 |
| New Listings Real Estate | $352,041 |
| Pool Real Estate | $466,530 |
| Price Reduced Real Estate | $280,067 |
| River View Real Estate | $453,169 |
| Short Sale Real Estate | $252,997 |
| Tennis Court Real Estate | $592,804 |
| Waterfront Real Estate | $516,926 |
![]() |
Marty Gottlieb specialized in Apollo Beach FL |
![]() Charles Rutenberg Realty |
| 1545 S. Belcher Road Clearwater, Florida 33764 FL# SL615876 |
||
|
Email Contact Direct: 813-546-1259 Office : 727-538-9200 |
||
Apollo Beach Home Page: apollobeach-realestate.com | ||
Loading Data. Please wait.